I first determined the XIRR of my portfolio.
Investor Lightyear Portfolio XIRR | ||
Cash In/Out | Date | Remarks |
33,679.63 | 31/12/2011 | Portfolio Cost as at 31.12.11 |
2,858.20 | 31/01/2012 | Bought 1 lot of Starhub @2.83 |
1,467.48 | 31/03/2012 | Bought 3 lots of UMS @0.48 |
-2,052.78 | 30/04/2012 | Sold 3 lots of Kingsmen Creative @0.675 |
-3,808.67 | 30/04/2012 | Sold 9 lots of Adampak @0.42 |
555.01 | 30/04/2012 | Bought 6 lots of Memtech @0.088 |
2,027.77 | 30/04/2012 | Bought 1 lot of Sakari Resources @2.00 |
506.99 | 31/05/2012 | Bought 6 lots of Memtech @0.08 |
1,767.64 | 31/05/2012 | Bought 1 lot of Sakari Resources @1.74 |
1,557.52 | 31/05/2012 | Bought 1 lot of Sakari Resources @1.53 |
1,437.47 | 30/06/2012 | Bought 1 lot of Sakari Resources @1.41 |
1,197.35 | 30/06/2012 | Bought 1 lot of Sakari Resources @1.17 |
-2,007.76 | 30/09/2012 | Sold 6 lots of InnoTek @0.33 |
1,000.00 | Invested S$1,000 into Fidelity Asian High Yield Fd A (MDIST) SGD Hedged | |
1,000.00 | Invested S$1,000 into UOB United Emerging Markets Bond Fd SGD | |
3,218.37 | Bought 1 lot of SingTel @3.19 | |
-10,000.00 | Capital drawdown of S$10,000 | |
500.00 | Invested S$500 into Fidelity Asian High Yield Fd A (MDIST) SGD Hedged | |
500.00 | Invested S$500 into UOB United Emerging Markets Bond Fd SGD | |
500.00 | Invested S$500 into Fidelity Asian High Yield Fd A (MDIST) SGD Hedged | |
500.00 | Invested S$500 into UOB United Emerging Markets Bond Fd SGD | |
-44,178.07 | Portfolio Market Value as at 31.12.12 | |
XIRR (%) = | 20.66% |
I then work out the STI return for 2012 by obtaining the last closing price for the STI index for the years ending 2011 and 2012 through STI historical price from Yahoo! Singapore Finance.
STI Index | |
Date | Price |
31.12.12 | 3,167.08 |
30.12.11 | 2,646.35 |
Return (%) | 19.68% |
Finally, i compared my portfolio XIRR against the STI return.
Return Comparison (%) | |
Lightyear | 20.66 |
19.68 | |
Outperform | 0.98 |
Amazing, my portfolio managed to beat the STI by 0.98%!
Thanks for sharing the lists now I can take note of all the tables and I can review what anyoption review site ouranyoptionreview.com lists difference from yours. Now I can make a valuable analysis of my trade, because you have provided me the correct lists.
ReplyDelete