(Mapletree Logistics Trust: S$18.58; Cambridge Industrial Trust: S$24.58; First REIT: S$28; Sabana REIT: S$96.40)
Bought 1 lot of Technics Oil & Gas @0.97 on 21 Feb 2013.
Portfolio Snapshot:
No. | Counter | Cost (S$) |
Lots | Avg Px (S$) |
% of Port |
Mkt Px (S$) |
Mkt Value (S$) |
P/L (S$) |
P/L (%) |
1 | 5,669.62 | 3 | 1.890 | 14.60% | 1.610 | 4,830.00 | (839.62) | -14.81% | |
2 | AIMS AMP Ind REIT | 4,186.95 | 4 | 1.047 | 10.78% | 1.580 | 6,320.00 | 2,133.05 | 50.95% |
3 | Sabana REIT | 3,745.36 | 4 | 0.936 | 9.64% | 1.245 | 4,980.00 | 1,234.64 | 32.96% |
4 | SingTel | 3,218.37 | 1 | 3.218 | 8.29% | 3.440 | 3,440.00 | 221.63 | 6.89% |
5 | StarHub | 2,858.20 | 1 | 2.858 | 7.36% | 4.190 | 4,190.00 | 1,331.80 | 46.60% |
6 | Fidelity Asian High Yield Fd A (MDIST) SGD Hedged | 2,500.00 | 2.73216 | 0.915 | 6.44% | 0.951 | 2,598.28 | 98.28 | 3.93% |
7 | UOB United Emerging Markets Bond Fd SGD | 2,500.00 | 1.76284 | 1.418 | 6.44% | 1.458 | 2,570.22 | 70.22 | 2.81% |
8 | First REIT | 2,497.25 | 4 | 0.624 | 6.43% | 1.130 | 4,520.00 | 2,022.75 | 81.00% |
9 | 2,364.68 | 12 | 0.197 | 6.09% | 0.340 | 4,080.00 | 1,715.32 | 72.54% | |
10 | Kingsmen Creative | 1,679.22 | 3 | 0.560 | 4.32% | 0.790 | 2,370.00 | 690.78 | 41.14% |
11 | UMS | 1,467.48 | 3 | 0.489 | 3.78% | 0.460 | 1,380.00 | (87.48) | -5.96% |
12 | Lee Metal Group | 1,317.41 | 6 | 0.220 | 3.39% | 0.325 | 1,950.00 | 632.59 | 48.02% |
13 | Tai Sin Electric | 1,167.33 | 6 | 0.195 | 3.01% | 0.305 | 1,830.00 | 662.67 | 56.77% |
14 | Memtech | 1,062.00 | 12 | 0.089 | 2.73% | 0.076 | 912.00 | (150.00) | -14.12% |
15 | Technics Oil & Gas | 997.25 | 1 | 0.997 | 2.57% | 0.940 | 940.00 | (57.25) | -5.74% |
16 | Cambridge Ind REIT | 825.93 | 2 | 0.413 | 2.13% | 0.745 | 1,490.00 | 664.07 | 80.40% |
17 | Mapletree Log Trust | 542.18 | 1.08 | 0.502 | 1.40% | 1.220 | 1,317.60 | 775.42 | 143.02% |
Cash | 235.56 | 0.61% | 235.56 | 0.00 | 0.00% | ||||
38,834.79 | 100.00% | 49,953.66 | 11,118.87 | 28.63% |
Hi
ReplyDeleteI like your portfolio, in particular Kingsmen Creative which you managed to get at such a good discount.
Any plans to avg down on SMRT?
B
Dear B,
DeleteThank you for your comments and adding my blog to your blog list.
I am looking to divest my SMRT holdings.