No buy/sell transaction.
Portfolio Snapshot:
No. | Counter | Cost (S$) |
Lots | Avg Px (S$) |
% of Port |
Mkt Px (S$) |
Mkt Value (S$) |
P/L (S$) |
P/L (%) |
1 | Sakari Resources | 7,987.74 | 5 | 1.598 | 20.00% | 1.310 | 6,550.00 | (1,437.74) | -18.00% |
2 | 5,669.62 | 3 | 1.890 | 14.19% | 1.630 | 4,890.00 | (779.62) | -13.75% | |
3 | AIMS AMP Ind REIT | 4,186.95 | 4 | 1.047 | 10.48% | 1.290 | 5,160.00 | 973.05 | 23.24% |
4 | Sabana REIT | 3,745.36 | 4 | 0.936 | 9.38% | 1.010 | 4,040.00 | 294.64 | 7.87% |
5 | StarHub | 2,858.20 | 1 | 2.858 | 7.16% | 3.840 | 3,840.00 | 981.80 | 34.35% |
6 | InnoTek | 2,574.78 | 6 | 0.429 | 6.45% | 0.385 | 2,310.00 | (264.78) | -10.28% |
7 | First REIT | 2,497.25 | 4 | 0.624 | 6.25% | 0.950 | 3,800.00 | 1,302.75 | 52.17% |
8 | 2,364.68 | 12 | 0.197 | 5.92% | 0.220 | 2,640.00 | 275.32 | 11.64% | |
9 | Kingsmen Creative | 1,679.22 | 3 | 0.560 | 4.20% | 0.690 | 2,070.00 | 390.78 | 23.27% |
10 | UMS | 1,467.48 | 3 | 0.489 | 3.67% | 0.390 | 1,170.00 | (297.48) | -20.27% |
11 | Lee Metal Group | 1,317.41 | 6 | 0.220 | 3.30% | 0.220 | 1,320.00 | 2.59 | 0.20% |
12 | Tai Sin Electric | 1,167.33 | 6 | 0.195 | 2.92% | 0.210 | 1,260.00 | 92.67 | 7.94% |
13 | Memtech | 1,062.00 | 12 | 0.089 | 2.66% | 0.071 | 852.00 | (210.00) | -19.77% |
14 | Cambridge Ind REIT | 825.93 | 2 | 0.413 | 2.07% | 0.600 | 1,200.00 | 374.07 | 45.29% |
15 | Mapletree Log Trust | 542.18 | 1.08 | 0.502 | 1.36% | 1.020 | 1,101.60 | 559.42 | 103.18% |
39,946.13 | 42,203.60 | 2,257.47 | 5.65% |
No comments:
Post a Comment