I mentioned about the UOB SMART$ Rebate Programme in my earlier post on the UOB ONE card. Below are the current participating merchants from the UOB website:
Category | Participating Merchant | SMART$ Rebate |
Petrol | Shell | 5% |
Insurance | United Overseas Insurance | 5% |
EQ Insurance | 5% | |
Travel | AirAsia | 1% |
Qatar Airlines | 5% | |
Electrical & Gadgets | Best Denki | 2% |
EpiCentre | 3% | |
Retail | ColorWash | 3% |
Xpressflower.com | 5% | |
UNIQUE FINE PEARL | 2% | |
6five Barcode | 7% | |
Versus | 7% | |
Paul & Joe | 7% | |
Just Cavalli | 7% | |
Bread & Butter | 7% | |
True Religion | 7% | |
7 For All Mankind | 7% | |
Replay | 7% | |
Evisu | 7% | |
Helen Accessories | 3% | |
Just Diamonds by DeFRED | 5% | |
Tissot | 5% | |
U.R.S & inc. | 6% | |
Americaya | 5% | |
Royal Selangor | 5% | |
Columbia | 5% | |
Mizuno | 5% | |
Outdoors | 5% | |
O'NEILL | 5% | |
World of Sports | 5% | |
Nakamichi | 5% | |
Giordano & Giordano Junior | 3% | |
Alain Figaret | 3% | |
bYSI | 3% | |
Capital Optical | 3% | |
Gordon Max | 3% | |
Metro | 2% | |
Photo Finish | 2% | |
Crocodile | 3% | |
Paris Miki | 2% | |
HMV | 3% | |
Integrated Eyecare Centre | 3% | |
Movies | Cathay Cineplexes | 2% |
Leisure | Night Safari | 5% |
Singapore Zoological Gardens | 5% | |
City Tours | 10% | |
Gymboree Play & Music | 2% | |
Beauty & Wellness | OTO Bodycare | 2% |
Ahava | 3% | |
Ogawa | 3% | |
Sephora | 3% | |
Cos Lab | 5% | |
Vivace | 5% | |
Venus Beauty PL | 3% | |
Food & Beverages | Bengawan Solo | 3% |
818 Durian | 10% | |
BreadTalk | 3% | |
Beanstro | 10% | |
The Coffee Bean & Tea Leaf | 10% | |
Hard Rock Café | 3% | |
Polar Puffs & Cakes | 2% | |
Fragrance Foodstuff | 3% |
The website also highlighted that "Redemption of SMART$: is only applicable for The Choice vouchers at Giant and is not available for AirAsia at this moment".
No comments:
Post a Comment