(Cambridge Ind REIT: S$23.42; AIMS AMP Ind REIT: S$108; Lee Metal Group: S$12)
Bought 2 lots of Sakari @1.41 & @1.17 respectively.
Portfolio Snapshot:
No. | Counter | Cost (S$) |
Lots | Avg Px (S$) |
% of Port |
Mkt Px (S$) |
Mkt Value (S$) |
P/L (S$) |
P/L (%) |
1 | Sakari Resources | 7,987.74 | 5 | 1.598 | 20.00% | 1.365 | 6,825.00 | (1,162.74) | -14.56% |
2 | 5,669.62 | 3 | 1.890 | 14.19% | 1.690 | 5,070.00 | (599.62) | -10.58% | |
3 | AIMS AMP Ind REIT | 4,186.95 | 4 | 1.047 | 10.48% | 1.200 | 4,800.00 | 613.05 | 14.64% |
4 | Sabana REIT | 3,745.36 | 4 | 0.936 | 9.38% | 0.975 | 3,900.00 | 154.64 | 4.13% |
5 | StarHub | 2,858.20 | 1 | 2.858 | 7.16% | 3.420 | 3,420.00 | 561.80 | 19.66% |
6 | InnoTek | 2,574.78 | 6 | 0.429 | 6.45% | 0.390 | 2,340.00 | (234.78) | -9.12% |
7 | First REIT | 2,497.25 | 4 | 0.624 | 6.25% | 0.915 | 3,660.00 | 1,162.75 | 46.56% |
8 | 2,364.68 | 12 | 0.197 | 5.92% | 0.215 | 2,580.00 | 215.32 | 9.11% | |
9 | Kingsmen Creative | 1,679.22 | 3 | 0.560 | 4.20% | 0.680 | 2,040.00 | 360.78 | 21.48% |
10 | UMS | 1,467.48 | 3 | 0.489 | 3.67% | 0.405 | 1,215.00 | (252.48) | -17.21% |
11 | Lee Metal Group | 1,317.41 | 6 | 0.220 | 3.30% | 0.215 | 1,290.00 | (27.41) | -2.08% |
12 | Tai Sin Electric | 1,167.33 | 6 | 0.195 | 2.92% | 0.200 | 1,200.00 | 32.67 | 2.80% |
13 | Memtech | 1,062.00 | 12 | 0.089 | 2.66% | 0.075 | 900.00 | (162.00) | -15.25% |
14 | Cambridge Ind REIT | 825.93 | 2 | 0.413 | 2.07% | 0.570 | 1,140.00 | 314.07 | 38.03% |
15 | Mapletree Log Trust | 542.18 | 1.08 | 0.502 | 1.36% | 0.980 | 1,058.40 | 516.22 | 95.21% |
39,946.13 | 41,438.40 | 1,492.27 | 3.74% |
No comments:
Post a Comment