(Memtech: S$48; Sakari: S$72.81; InnoTek: S$300; UMS: S$90; StarHub: S$50; Lee Metal: S$60; Kingsmen: S$75; Sabana: S$90.40; Mapletree Log: S$18.36; First REIT: S$50.40)
Bought 6 lots of Memtech @0.08 and 2 lots of Sakari @1.74 & @1.53 respectively.
Portfolio Snapshot:
No. | Counter | Cost (S$) |
Lots | Avg Px (S$) |
% of Port |
Mkt Px (S$) |
Mkt Value (S$) |
P/L (S$) |
P/L (%) |
1 | 5,669.62 | 3 | 1.890 | 15.20% | 1.620 | 4,860.00 | (809.62) | -14.28% | |
2 | Sakari Resources | 5,352.93 | 3 | 1.784 | 14.35% | 1.450 | 4,350.00 | (1,002.93) | -18.74% |
3 | AIMS AMP Ind REIT | 4,186.95 | 4 | 1.047 | 11.22% | 1.140 | 4,560.00 | 373.05 | 8.91% |
4 | Sabana REIT | 3,745.36 | 4 | 0.936 | 10.04% | 0.950 | 3,800.00 | 54.64 | 1.46% |
5 | StarHub | 2,858.20 | 1 | 2.858 | 7.66% | 3.240 | 3,240.00 | 381.80 | 13.36% |
6 | InnoTek | 2,574.78 | 6 | 0.429 | 6.90% | 0.405 | 2,430.00 | (144.78) | -5.62% |
7 | First REIT | 2,497.25 | 4 | 0.624 | 6.69% | 0.880 | 3,520.00 | 1,022.75 | 40.96% |
8 | 2,364.68 | 12 | 0.197 | 6.34% | 0.215 | 2,580.00 | 215.32 | 9.11% | |
9 | Kingsmen Creative | 1,679.22 | 3 | 0.560 | 4.50% | 0.650 | 1,950.00 | 270.78 | 16.13% |
10 | UMS | 1,467.48 | 3 | 0.489 | 3.93% | 0.400 | 1,200.00 | (267.48) | -18.23% |
11 | Lee Metal Group | 1,317.41 | 6 | 0.220 | 3.53% | 0.210 | 1,260.00 | (57.41) | -4.36% |
12 | Tai Sin Electric | 1,167.33 | 6 | 0.195 | 3.13% | 0.195 | 1,170.00 | 2.67 | 0.23% |
13 | Memtech | 1,062.00 | 12 | 0.089 | 2.85% | 0.080 | 960.00 | (102.00) | -9.60% |
14 | Cambridge Ind REIT | 825.93 | 2 | 0.413 | 2.21% | 0.540 | 1,080.00 | 254.07 | 30.76% |
15 | Mapletree Log Trust | 542.18 | 1.08 | 0.502 | 1.45% | 0.975 | 1,053.00 | 510.82 | 94.22% |
37,311.32 | 38,013.00 | 701.68 | 1.88% |
No comments:
Post a Comment