Sold 3 lots of Kingsmen @0.675 and 9 lots of Adampak @0.42.
Bought 6 lots of Memtech @0.088 and 1 lot of Sakari @2.00.
Portfolio Snapshot:
No. | Counter | Cost (S$) |
Lots | Avg Px (S$) |
% of Port |
Mkt Px (S$) |
Mkt Value (S$) |
P/L (S$) |
P/L (%) |
1 | 5,669.62 | 3 | 1.890 | 15.47% | 1.680 | 5,040.00 | (629.62) | -11.11% | |
2 | AIMS AMP Ind REIT | 4,186.95 | 4 | 1.047 | 11.43% | 1.210 | 4,840.00 | 653.05 | 15.60% |
3 | Sabana REIT | 3,745.36 | 4 | 0.936 | 10.22% | 0.960 | 3,840.00 | 94.64 | 2.53% |
4 | StarHub | 2,858.20 | 1 | 2.858 | 7.80% | 3.190 | 3,190.00 | 331.80 | 11.61% |
5 | InnoTek | 2,574.78 | 6 | 0.429 | 7.03% | 0.500 | 3,000.00 | 425.22 | 16.51% |
6 | First REIT | 2,497.25 | 4 | 0.624 | 6.81% | 0.895 | 3,580.00 | 1,082.75 | 43.36% |
7 | 2,364.68 | 12 | 0.197 | 6.45% | 0.225 | 2,700.00 | 335.32 | 14.18% | |
8 | Sakari Resources | 2,027.77 | 1 | 2.028 | 5.53% | 1.970 | 1,970.00 | (57.77) | -2.85% |
9 | Kingsmen Creative | 1,679.22 | 3 | 0.560 | 4.58% | 0.675 | 2,025.00 | 345.78 | 20.59% |
10 | UMS | 1,467.48 | 3 | 0.489 | 4.00% | 0.415 | 1,245.00 | (222.48) | -15.16% |
11 | Lee Metal Group | 1,317.41 | 6 | 0.220 | 3.60% | 0.235 | 1,410.00 | 92.59 | 7.03% |
12 | Tai Sin Electric | 1,167.33 | 6 | 0.195 | 3.19% | 0.193 | 1,158.00 | (9.33) | -0.80% |
13 | Cambridge Ind REIT | 825.93 | 2 | 0.413 | 2.25% | 0.540 | 1,080.00 | 254.07 | 30.76% |
14 | Memtech | 555.01 | 6 | 0.093 | 1.51% | 0.090 | 540.00 | (15.01) | -2.70% |
15 | Mapletree Log Trust | 542.18 | 1.08 | 0.502 | 1.48% | 0.980 | 1,058.40 | 516.22 | 95.21% |
Cash | 3,165.75 | 0 | 0.000 | 8.64% | 0.000 | 3,165.75 | 0.00 | 0.00% | |
36,644.92 | 39,842.15 | 3,197.23 | 8.72% |
No comments:
Post a Comment