(Tai Sin Electric: S$45; AIMS AMP Industrial REIT: S$103.20; GRP: S$600)
No buy/sell transaction.
Portfolio Snapshot:
No. | Counter | Cost (S$) |
Lots | Avg Px (S$) |
% of Port |
Mkt Px (S$) |
Mkt Value (S$) |
P/L (S$) |
P/L (%) |
1 | 5,669.62 | 3 | 1.890 | 14.32% | 1.580 | 4,740.00 | (929.62) | -16.40% | |
2 | AIMS AMP Ind REIT | 4,186.95 | 4 | 1.047 | 10.58% | 1.575 | 6,300.00 | 2,113.05 | 50.47% |
3 | Sabana REIT | 3,745.36 | 4 | 0.936 | 9.46% | 1.265 | 5,060.00 | 1,314.64 | 35.10% |
4 | SingTel | 3,218.37 | 1 | 3.218 | 8.13% | 3.590 | 3,590.00 | 371.63 | 11.55% |
5 | StarHub | 2,858.20 | 1 | 2.858 | 7.22% | 4.350 | 4,350.00 | 1,491.80 | 52.19% |
6 | Fidelity Asian High Yield Fd A (MDIST) SGD Hedged | 2,500.00 | 2.74660 | 0.910 | 6.32% | 0.946 | 2,598.28 | 98.28 | 3.93% |
7 | UOB United Emerging Markets Bond Fd SGD | 2,500.00 | 1.77315 | 1.410 | 6.32% | 1.436 | 2,546.24 | 46.24 | 1.85% |
8 | First REIT | 2,497.25 | 4 | 0.624 | 6.31% | 1.250 | 5,000.00 | 2,502.75 | 100.22% |
9 | 2,364.68 | 12 | 0.197 | 5.97% | 0.305 | 3,660.00 | 1,295.32 | 54.78% | |
10 | Kingsmen Creative | 1,679.22 | 3 | 0.560 | 4.24% | 0.890 | 2,670.00 | 990.78 | 59.00% |
11 | UMS | 1,467.48 | 3 | 0.489 | 3.71% | 0.450 | 1,350.00 | (117.48) | -8.01% |
12 | Lee Metal Group | 1,317.41 | 6 | 0.220 | 3.33% | 0.340 | 2,040.00 | 722.59 | 54.85% |
13 | Tai Sin Electric | 1,167.33 | 6 | 0.195 | 2.95% | 0.315 | 1,890.00 | 722.67 | 61.91% |
14 | Memtech | 1,062.00 | 12 | 0.089 | 2.68% | 0.071 | 852.00 | (210.00) | -19.77% |
15 | Technics Oil & Gas | 997.25 | 1 | 0.997 | 2.52% | 0.865 | 865.00 | (132.25) | -13.26% |
16 | Cambridge Ind REIT | 825.93 | 2 | 0.413 | 2.09% | 0.790 | 1,580.00 | 754.07 | 91.30% |
17 | Mapletree Log Trust | 542.18 | 1.08 | 0.502 | 1.37% | 1.215 | 1,312.20 | 770.02 | 142.02% |
Cash | 983.76 | 2.49% | 235.56 | 0.00 | 0.00% | ||||
39,582.99 | 100.00% | 50,639.29 | 11,804.50 | 29.82% |
No comments:
Post a Comment