(Cambridge Ind REIT: S$23.60; Sakari Resources: S$124.90; Lee Metal Group: S$30; AIMS AMP Ind REIT: S$100)
Sold 6 lots of InnoTek @0.33.
Portfolio Snapshot:
No. | Counter | Cost (S$) |
Lots | Avg Px (S$) |
% of Port |
Mkt Px (S$) |
Mkt Value (S$) |
P/L (S$) |
P/L (%) |
1 | Sakari Resources | 7,987.74 | 5 | 1.598 | 20.31% | 1.870 | 9,350.00 | 1,362.26 | 17.05% |
2 | 5,669.62 | 3 | 1.890 | 14.42% | 1.680 | 5,040.00 | (629.62) | -11.11% | |
3 | AIMS AMP Ind REIT | 4,186.95 | 4 | 1.047 | 10.65% | 1.410 | 5,640.00 | 1,453.05 | 34.70% |
4 | Sabana REIT | 3,745.36 | 4 | 0.936 | 9.52% | 1.150 | 4,600.00 | 854.64 | 22.82% |
5 | StarHub | 2,858.20 | 1 | 2.858 | 7.27% | 3.720 | 3,720.00 | 861.80 | 30.15% |
6 | First REIT | 2,497.25 | 4 | 0.624 | 6.35% | 1.050 | 4,200.00 | 1,702.75 | 68.19% |
7 | 2,364.68 | 12 | 0.197 | 6.01% | 0.240 | 2,880.00 | 515.32 | 21.79% | |
8 | Kingsmen Creative | 1,679.22 | 3 | 0.560 | 4.27% | 0.745 | 2,235.00 | 555.78 | 33.10% |
9 | UMS | 1,467.48 | 3 | 0.489 | 3.73% | 0.435 | 1,305.00 | (162.48) | -11.07% |
10 | Lee Metal Group | 1,317.41 | 6 | 0.220 | 3.35% | 0.230 | 1,380.00 | 62.59 | 4.75% |
11 | Tai Sin Electric | 1,167.33 | 6 | 0.195 | 2.97% | 0.255 | 1,530.00 | 362.67 | 31.07% |
12 | Memtech | 1,062.00 | 12 | 0.089 | 2.70% | 0.073 | 876.00 | (186.00) | -17.51% |
13 | Cambridge Ind REIT | 825.93 | 2 | 0.413 | 2.10% | 0.640 | 1,280.00 | 454.07 | 54.98% |
14 | Mapletree Log Trust | 542.18 | 1.08 | 0.502 | 1.38% | 1.130 | 1,220.40 | 678.22 | 125.09% |
Cash | 1,952.24 | 0 | 0.000 | 4.96% | 0.000 | 1,952.24 | 0.00 | 0.00% | |
39,323.59 | 47,208.64 | 7,885.05 | 20.05% |
No comments:
Post a Comment