(Sabana REIT: S$86.80; First REIT: S$77.20; Cambridge Ind REIT: S$22.36; Mapletree Log Trust: S$18.36)
No buy/sell transaction.
Portfolio Snapshot:
No. | Counter | Cost (S$) |
Lots | Avg Px (S$) |
% of Port |
Mkt Px (S$) |
Mkt Value (S$) |
P/L (S$) |
P/L (%) |
1 | 5,669.62 | 3 | 1.890 | 16.83% | 1.740 | 5,220.00 | (449.62) | -7.93% | |
2 | AIMS AMP Ind REIT | 4,186.95 | 4 | 1.047 | 12.43% | 1.070 | 4,280.00 | 93.05 | 2.22% |
3 | Sabana REIT | 3,745.36 | 4 | 0.936 | 11.12% | 0.925 | 3,700.00 | (45.36) | -1.21% |
4 | Kingsmen Creative | 3,358.44 | 6 | 0.560 | 9.97% | 0.625 | 3,750.00 | 391.56 | 11.66% |
5 | Starhub | 2,858.20 | 1 | 2.858 | 8.49% | 2.940 | 2,940.00 | 81.80 | 2.86% |
6 | InnoTek | 2,574.78 | 6 | 0.429 | 7.64% | 0.505 | 3,030.00 | 455.22 | 17.68% |
7 | Adampak | 2,571.50 | 9 | 0.286 | 7.64% | 0.310 | 2,790.00 | 218.50 | 8.50% |
8 | First REIT | 2,497.25 | 4 | 0.624 | 7.41% | 0.810 | 3,240.00 | 742.75 | 29.74% |
9 | 2,364.68 | 12 | 0.197 | 7.02% | 0.225 | 2,700.00 | 335.32 | 14.18% | |
10 | Lee Metal Group | 1,317.41 | 6 | 0.220 | 3.91% | 0.220 | 1,320.00 | 2.59 | 0.20% |
11 | Tai Sin Electric | 1,167.33 | 6 | 0.195 | 3.47% | 0.205 | 1,230.00 | 62.67 | 5.37% |
12 | Cambridge Ind REIT | 825.93 | 2 | 0.413 | 2.45% | 0.520 | 1,040.00 | 214.07 | 25.92% |
13 | Mapletree Log Trust | 542.18 | 1.08 | 0.502 | 1.61% | 0.900 | 972.00 | 429.82 | 79.28% |
33,679.63 | 36,212.00 | 2,532.37 | 7.52% |
No comments:
Post a Comment