Bought 1 lot of Starhub @2.83.
Portfolio Snapshot:
No. | Counter | Cost (S$) |
Lots | Avg Px (S$) |
% of Port |
Mkt Px (S$) |
Mkt Value (S$) |
P/L (S$) |
P/L (%) |
1 | 5,669.62 | 3 | 1.890 | 16.83% | 1.740 | 5,220.00 | (449.62) | -7.93% | |
2 | AIMS AMP Ind REIT | 4,186.95 | 4 | 1.047 | 12.43% | 1.015 | 4,060.00 | (126.95) | -3.03% |
3 | Sabana REIT | 3,745.36 | 4 | 0.936 | 11.12% | 0.880 | 3,520.00 | (225.36) | -6.02% |
4 | Kingsmen Creative | 3,358.44 | 6 | 0.560 | 9.97% | 0.570 | 3,420.00 | 61.56 | 1.83% |
5 | Starhub | 2,858.20 | 1 | 2.858 | 8.49% | 2.830 | 2,830.00 | (28.20) | -0.99% |
6 | InnoTek | 2,574.78 | 6 | 0.429 | 7.64% | 0.430 | 2,580.00 | 5.22 | 0.20% |
7 | Adampak | 2,571.50 | 9 | 0.286 | 7.64% | 0.285 | 2,565.00 | (6.50) | -0.25% |
8 | First REIT | 2,497.25 | 4 | 0.624 | 7.41% | 0.780 | 3,120.00 | 622.75 | 24.94% |
9 | 2,364.68 | 12 | 0.197 | 7.02% | 0.210 | 2,520.00 | 155.32 | 6.57% | |
10 | Lee Metal Group | 1,317.41 | 6 | 0.220 | 3.91% | 0.205 | 1,230.00 | (87.41) | -6.63% |
11 | Tai Sin Electric | 1,167.33 | 6 | 0.195 | 3.47% | 0.191 | 1,146.00 | (21.33) | -1.83% |
12 | Cambridge Ind REIT | 825.93 | 2 | 0.413 | 2.45% | 0.510 | 1,020.00 | 194.07 | 23.50% |
13 | Mapletree Log Trust | 542.18 | 1.08 | 0.502 | 1.61% | 0.870 | 939.60 | 397.42 | 73.30% |
33,679.63 | 34,170.60 | 490.97 | 1.46% |
No comments:
Post a Comment