Saturday, March 31, 2012

March 2012 Singapore Dividend Portfolio Update

S$260 dividends received.
(Tai Sin Electric: S$36;  AIMS AMP Ind REIT: S$104;  GRP: S$120)

Bought 3 lots of UMS @0.48.

Portfolio Snapshot:
No. Counter Cost
(S$)
Lots Avg Px
(S$)
% of
Port
Mkt Px
(S$)
Mkt Value
(S$)
P/L
(S$)
P/L
(%)
1 SMRT 5,669.62 3 1.890 16.13% 1.735 5,205.00 (464.62) -8.19%
2 AIMS AMP Ind REIT 4,186.95 4 1.047 11.91% 1.125 4,500.00 313.05 7.48%
3 Sabana REIT 3,745.36 4 0.936 10.66% 0.955 3,820.00 74.64 1.99%
4 Kingsmen Creative 3,358.44 6 0.560 9.56% 0.640 3,840.00 481.56 14.34%
5 Starhub 2,858.20 1 2.858 8.13% 3.100 3,100.00 241.80 8.46%
6 InnoTek 2,574.78 6 0.429 7.33% 0.505 3,030.00 455.22 17.68%
7 Adampak 2,571.50 9 0.286 7.32% 0.345 3,105.00 533.50 20.75%
8 First REIT 2,497.25 4 0.624 7.11% 0.860 3,440.00 942.75 37.75%
9 GRP 2,364.68 12 0.197 6.73% 0.210 2,520.00 155.32 6.57%
10 UMS 1,467.48 3 0.489 4.18% 0.480 1,440.00 (27.48) -1.87%
11 Lee Metal Group 1,317.41 6 0.220 3.75% 0.230 1,380.00 62.59 4.75%
12 Tai Sin Electric 1,167.33 6 0.195 3.32% 0.195 1,170.00 2.67 0.23%
13 Cambridge Ind REIT 825.93 2 0.413 2.35% 0.535 1,070.00 244.07 29.55%
14 Mapletree Log Trust 542.18 1.08 0.502 1.54% 0.945 1,020.60 478.42 88.24%
  35,147.11         38,640.60 3,493.49 9.94%

No comments:

Post a Comment